1st Event Mon Tue Wed Thu Fri Finals 4th Mon Tue Wed Thu Fri Finals Draw Times ice summary
club,time club,time
101 not Reqd not Reqd not Reqd not Reqd   Glendale @2:00PM 401 not Reqd not Reqd not Reqd not Reqd   Glendale @9:00AM Fill in Daily sheet requirements by copying Club & Draw times from Cells
102 not Reqd             not Reqd             Q21 to Q44
103 BCURL@9am HVICT@11:15AM         402 BCURL@9am HVICT@11:15AM         fill in Monday Start Date
104 BCURL@9am             BCURL@9am           fill in club where FINALS will be held
105 BCURL@9am HVICT@11:15AM DGRAN@9AM GLEND@11:15AM     403 BCURL@9am HVICT@11:15AM DGRAN@9AM GLEND@11:15AM    
106 BCURL@9am             BCURL@9am           Enter first day of bonspiel
107 BCURL@9am DVGOL@11:15AM         404 BCURL@9am DVGOL@11:15AM         09-Jan-17
108 DGRAN@9AM             DGRAN@9AM          
109 DGRAN@9AM DVGOL@11:15AM BCURL@9am HVICT@11:15AM     405 DGRAN@9AM DVGOL@11:15AM GLANF@9AM HVICT@11:15AM     Enter Designated Club for finals below  [Q12]
110 DGRAN@9AM             DGRAN@9AM           Glendale Finals
111 DGRAN@9AM GLEND@11:15AM         406 DGRAN@9AM DVGOL@11:15AM         Glendale @2:00PM 1
112 GRIMS@9AM             GRIMS@9AM           Glendale @11:15AM 2 3
113 GRIMS@9AM GLEND@11:15AM BCURL@9am       407 GRIMS@9AM GLEND@11:15AM BCURL@9am       Glendale @9:00AM 4 5
114 GRIMS@9AM             GRIMS@9AM          
115 GRIMS@9AM not Reqd         408 GRIMS@9AM not Reqd        
116 n/a             n/a          
GRAND MASTERS Summary   Col  C & K   Col  D & L   Col  E & M    Col  F & N
ices M T W Th Fri Sat T1 T2 W1 W2 TH1 TH2 F1 F2
3rd Event Mon Tue Wed Thu Fri Finals 5th Mon Tue Wed Thu Fri Finals BCURL@9am 5 5 0 3 0 0 0 0 2 1 0 0 0 0
club,time club,time BCURL@11:15AM 5 0 0 0 0 0 0 0 0 0 0 0 0 0
301 not Reqd not Reqd not Reqd not Reqd   Glendale @11:15AM 501 not Reqd not Reqd not Reqd not Reqd   Glendale @9:00AM BCURL@1:30PM 5 0 0 0 0 0 0 0 0 0 0 0 0 0
  not Reqd             not Reqd           BGOLF@9AM 6 0 0 0 0 0 0 0 0 0 0 0 0 0
  BCURL@9am HVICT@11:15AM           BCURL@9am HVICT@11:15AM         BGOLF@11:15AM 6 0 0 0 0 2 0 0 0 0 0 0 2 0
  BCURL@9am             BCURL@9am           BGOLF@1:30PM 6 0 0 0 0 0 0 0 0 0 0 0 0 0
302 BCURL@9am HVICT@11:15AM DGRAN@9AM GLEND@11:15AM     502 BCURL@9am HVICT@11:15AM DGRAN@9AM GLEND@11:15AM     DGRAN@9AM 4 4 0 4 0 0 0 0 2 2 0 0 0 0
  BCURL@9am             BCURL@9am           DGRAN@11:15AM 4 0 0 0 0 0 0 0 0 0 0 0 0 0
  BCURL@9am DVGOL@11:15AM           BCURL@9am DVGOL@11:15AM         DGRAN@1:30PM 4 0 0 0 0 0 0 0 0 0 0 0 0 0
  DGRAN@9AM             DGRAN@9AM           DVGOL@9AM 5 0 0 0 0 0 0 0 0 0 0 0 0 0
303 DGRAN@9AM DVGOL@11:15AM GLANF@9AM HVICT@11:15AM     503 DGRAN@9AM DVGOL@11:15AM GLANF@9AM HVICT@11:15AM     DVGOL@11:15AM 5 0 5 0 0 0 2 3 0 0 0 0 0 0
  DGRAN@9AM             DGRAN@9AM           DVGOL@1:30PM 5 0 0 0 0 0 0 0 0 0 0 0 0 0
  DGRAN@9AM GLEND@11:15AM           DGRAN@9AM DVGOL@11:15AM         GLANF@9AM 3 0 0 3 0 0 0 0 1 2 0 0 0 0
  GRIMS@9AM             GRIMS@9AM           GLANF@11:15AM 3 0 0 0 0 0 0 0 0 0 0 0 0 0
304 GRIMS@9AM GLEND@11:15AM not Reqd       504 GRIMS@9AM GLEND@11:15AM not Reqd       GLANF@1:30PM 3 0 0 0 0 0 0 0 0 0 0 0 0 0
  GRIMS@9AM             GRIMS@9AM           GLEND@9AM 6 0 0 0 0 0 0 0 0 0 0 0 0 0
  GRIMS@9AM not Reqd           GRIMS@9AM not Reqd         GLEND@11:15AM 6 0 3 0 5 0 2 1 0 0 3 2 0 0
  n/a             n/a           GLEND@1:30PM 6 0 0 0 0 0 0 0 0 0 0 0 0 0
GRIMS@9AM 4 4 0 0 0 0 0 0 0 0 0 0 0 0
GRIMS@11:15AM 4 0 0 0 0 0 0 0 0 0 0 0 0 0
2nd Mon Tue Wed Thu Fri Finals GRIMS@1:30PM 4 0 0 0 0 0 0 0 0 0 0 0 0 0
club,time HVICT@9AM 4 0 0 0 0 0 0 0 0 0 0 0 0 0
201 not Reqd not Reqd not Reqd not Reqd BGOLF@11:15AM Glendale @11:15AM HVICT@11:15AM 4 0 4 0 4 0 2 2 0 0 2 2 0 0   Col  G & O
  not Reqd           Special Highlighted Draw Times     HVICT@1:30PM 4 0 0 0 0 0 0 0 0 0 0 0 0 0 Sat 1 Sat 2
  BCURL@9am HVICT@11:15AM         ONLY illustrate the Prior "routing"     Glendale @9:00AM 5           2 0 2
  BCURL@9am           ie DGRAN@11:15AM   Glendale @11:15AM 5 2 2 0
  BCURL@9am HVICT@11:15AM DGRAN@9AM       Glendale @2:00PM 5           1 1 0
  BCURL@9am          
  BCURL@9am DVGOL@11:15AM         Total Ices used 13 12 10 9 2 5 12 10 9 2
  DGRAN@9AM          
202 DGRAN@9AM DVGOL@11:15AM BCURL@9am GLEND@11:15AM BGOLF@11:15AM   ices required 13 12 10 9 2 5
  DGRAN@9AM          
  DGRAN@9AM GLEND@11:15AM         rev Jan 7/ 17
  GRIMS@9AM          
  GRIMS@9AM GLEND@11:15AM BCURL@9am      
  GRIMS@9AM          
  GRIMS@9AM not Reqd        
  n/a