1st Event Mon Tue Wed Thu Fri Finals 4th Mon Tue Wed Thu Fri Finals Draw Times ice summary
club,time club,time
101 HVICT@11:15AM BGOLF@9AM GRIMS@11:15AM DGRAN@11:15AM   Glendale @1:30PM 401 HVICT@11:15AM BGOLF@9AM GRIMS@11:15AM DGRAN@11:15AM   Glendale @11:15AM Fill in Daily sheet requirements by copying Club & Draw times from Cells
102 HVICT@11:15AM             HVICT@11:15AM             Q21 to Q44
103 HVICT@11:15AM BGOLF@9AM         402 HVICT@11:15AM BGOLF@9AM         fill in Monday Start Date
104 DVGOL@11:15AM             DVGOL@11:15AM           fill in club where FINALS will be held
105 DVGOL@11:15AM BGOLF@9AM Not Reqd       403 DVGOL@11:15AM BGOLF@9AM Not Reqd      
106 DVGOL@11:15AM             DVGOL@11:15AM           Enter first day of bonspiel
107 Not Reqd Not Reqd         404 Not Reqd Not Reqd         9-Jan-17
108 Not Reqd             Not Reqd          
109 Not Reqd Not Reqd         405 Not Reqd Not Reqd Not Reqd       Enter Designated Club for finals below  [Q12]
110 Mon             Mon           Glendale Finals
111 No Monday DVGOL@6:45 PM HVICT@6:45 PM       406 No Monday Not Reqd HVICT@9:oo PM       Glendale @1:30PM 1 2
112 No Monday DVGOL@6:45 PM           No Monday           Glendale @11:15AM 3 4
113 No Monday DVGOL@6:45 PM HVICT@6:45 PM GRIMS@6:45 PM BCURL@9:oo PM   407 No Monday Not Reqd HVICT@9:oo PM GRIMS@6:45 PM BCURL@9:oo PM   Glendale @9:00AM 5
114 No Monday GLEND@6:45 PM           No Monday          
115 No Monday GLEND@6:45 PM HVICT@6:45 PM       408 No Monday Not Reqd HVICT@9:oo PM       ices required 16 16 16 8 4
116 No Monday GLEND@6:45 PM           No Monday          
DAYTIME summary
ices M T W Th Fri T1 T2 W1 W2 TH1 TH2 F1 F2
3rd  Mon Tue Wed Thu Fri Finals 5th Mon Tue Wed Thu Fri Finals BCURL@9am 5 0 0 0 0 0 0 0 0 0 0 0 0 0
club,time club,time BCURL@11:15AM 5 0 0 0 0 0 0 0 0 0 0 0 0 0
301 HVICT@11:15AM BGOLF@9AM GRIMS@11:15AM DGRAN@11:15AM   Glendale @11:15AM 501 HVICT@11:15AM BGOLF@9AM GRIMS@11:15AM DGRAN@11:15AM   Glendale @9:00AM BCURL@1:30PM 5 0 0 0 0 0 0 0 0 0 0 0 0 0
  HVICT@11:15AM             HVICT@11:15AM           BGOLF@9AM 6 0 6 0 1 0 3 3 0 0 1 0 0 0
  HVICT@11:15AM BGOLF@9AM           HVICT@11:15AM BGOLF@9AM         BGOLF@11:15AM 6 0 0 0 0 1 0 0 0 0 0 0 1 0
  DVGOL@11:15AM             DVGOL@11:15AM           BGOLF@1:30PM 6 0 0 0 0 0 0 0 0 0 0 0 0 0
302 DVGOL@11:15AM BGOLF@9AM Not Reqd       502 DVGOL@11:15AM BGOLF@9AM Not Reqd       DGRAN@9AM 4 0 0 0 0 0 0 0 0 0 0 0 0 0
  DVGOL@11:15AM             DVGOL@11:15AM           DGRAN@11:15AM 4 0 0 0 5 0 0 0 0 0 3 2 0 0
  Not Reqd Not Reqd           Not Reqd Not Reqd         DGRAN@1:30PM 4 0 0 0 0 0 0 0 0 0 0 0 0 0
  Not Reqd             Not Reqd           DVGOL@9AM 5 0 0 0 0 0 0 0 0 0 0 0 0 0
303 Not Reqd Not Reqd Not Reqd Not Reqd     503 Not Reqd Not Reqd Not Reqd Not Reqd     DVGOL@11:15AM 5 3 0 0 0 0 0 0 0 0 0 0 0 0
  Mon             Mon           DVGOL@1:30PM 5 0 0 0 0 0 0 0 0 0 0 0 0 0
  No Monday DVGOL@6:45 PM           No Monday Not Reqd         GLANF@9AM 3 0 0 0 0 0 0 0 0 0 0 0 0 0
  No Monday             No Monday           GLANF@11:15AM 3 0 0 0 0 0 0 0 0 0 0 0 0 0
304 No Monday DVGOL@6:45 PM HVICT@6:45 PM GRIMS@6:45 PM BCURL@9:oo PM   504 No Monday Not Reqd HVICT@6:45 PM GRIMS@6:45 PM BCURL@9:oo PM   GLANF@1:30PM 3 0 0 0 0 0 0 0 0 0 0 0 0 0
  No Monday             No Monday           GLEND@9AM 5 0 0 0 0 0 0 0 0 0 0 0 0 0
  No Monday GLEND@6:45 PM           No Monday Not Reqd         GLEND@11:15AM 5 0 0 0 0 0 0 0 0 0 0 0 0 0
  No Monday             No Monday           GLEND@1:30PM 5 0 0 0 0 0 0 0 0 0 0 0 0 0
GRIMS@9AM 4 0 0 0 0 0 0 0 0 0 0 0 0 0
GRIMS@11:15AM 4 0 0 4 0 0 0 0 2 2 0 0 0 0
2nd Mon Tue Wed Thu Fri Finals GRIMS@1:30PM 4 0 0 0 0 0 0 0 0 0 0 0 0 0
club,time HVICT@9AM 4 0 0 0 0 0 0 0 0 0 0 0 0 0
201 HVICT@11:15AM BGOLF@9AM GRIMS@11:15AM DGRAN@11:15AM BGOLF@11:15AM Glendale @1:30PM HVICT@11:15AM 4 3 0 0 0 0 0 0 0 0 0 0 0 0
  HVICT@11:15AM           RED   Highlighted Draw Times     HVICT@1:30PM 4 0 0 0 0 0 0 0 0 0 0 0 0 0
  HVICT@11:15AM BGOLF@9AM         ONLY illustrate the Prior "routing"     EVENING ices M T W Th Fri T1 T2 W1 W2 TH1 TH2 F1 F2
  DVGOL@11:15AM           ie DGRAN@11:15AM   BCURL@7:oo PM 5 0 0 0 0 0 0 0 0 0 0 0 0 0
  DVGOL@11:15AM BGOLF@9AM Not Reqd       BCURL@9:oo PM 5 0 0 0 0 5 0 0 0 0 0 0 3 2
  DVGOL@11:15AM           BGOLF@6:45 PM 6 0 0 0 0 0 0 0 0 0 0 0 0 0
  Not Reqd Not Reqd         BGOLF@9:oo PM 6 0 0 0 0 0 0 0 0 0 0 0 0 0
  Not Reqd           DGRAN@6:45 PM 4 0 0 0 0 0 0 0 0 0 0 0 0 0
202 Not Reqd Not Reqd 0 BGOLF@9AM BCURL@9:oo PM   DVGOL@6:45 PM 5 0 3 0 0 0 3 0 0 0 0 0 0 0
  Mon           DVGOL@9:oo PM 5 0 0 0 0 0 0 0 0 0 0 0 0 0
  No Monday DVGOL@6:45 PM         GLANF@6:45 PM 3 0 0 0 0 0 0 0 0 0 0 0 0 0
  No Monday           GLANF@9:oo PM 3 0 0 0 0 0 0 0 0 0 0 0 0 0
  No Monday DVGOL@6:45 PM HVICT@6:45 PM GRIMS@6:45 PM     GLEND@6:45 PM 5 0 3 0 0 0 3 0 0 0 0 0 0 0
  No Monday           GLEND@9:oo PM 5 0 0 0 0 0 0 0 0 0 0 0 0 0
  No Monday GLEND@6:45 PM         GRIMS@6:45 PM 4 0 0 0 5 0 0 0 0 0 3 2 0 0
  No Monday           GRIMS@9:oo PM 4 0 0 0 0 0 0 0 0 0 0 0 0 0
HVICT@6:45 PM 4 0 0 5 0 0 0 0 4 1 0 0 0 0
HVICT@9:oo PM 4 0 0 3 0 0 0 0 0 3 0 0 0 0
Total Ices used 6 12 12 11 6
101 DGRAN@11:15AM
102 DGRAN@11:15AM
103 DGRAN@11:15AM
104 DGRAN@11:15AM
105 GLEND@11:15AM
106 GLEND@11:15AM
107 GLEND@11:15AM
108 GLEND@11:15AM
109 GLEND@11:15AM
110 GRIMS@11:15AM
111 GRIMS@11:15AM
112 GRIMS@11:15AM
113 GRIMS@11:15AM
114 GLANF@11:15AM
115 GLANF@11:15AM
116 GLANF@11:15AM